Pupil Performance Information
The national averages are not yet available for KS1. The national averages for KS2 are provisional and will be finalised in December.
Key Stage 2
| % Expected Standard + | % High Score/Greater depth | |||
|---|---|---|---|---|
| School | National | School | National | |
| Reading | 59% | 73% | 16% | % |
| Writing | 52% | 71% | 0% | % |
| Mathematics | 66% | 73% | 13% | % |
| SPaG | 59% | 72% | 10% | % |
| R/W/M Combined | 42% | 59% | 0% | 8% |
| Average scaled score | Reading | 101 | ||
| Average scaled score | SpaG | 101 | ||
| Average scaled score | Maths | 102 | ||
Key Stage 1
| % Expected Standard + | % Greater depth | |||
|---|---|---|---|---|
| School | National | School | National | |
| Reading | 52% | 68% | % | % |
| Writing | 56% | 60% | % | % |
| Mathematics | 58% | 70% | % | % |
| R/W/M Combined | 49% | % | % | % |
| Phonics screening | 69% at end of Year 1 46.7% at end of Year 2 |
89% by the end of Year 2 |
- | - |
| EYFS Good Level of Development | 61% | % | - | - |
Please click here for DfE school performance tables.